Tuesday 24th OPENING | Wednesday 25th SYMPOSIUM | Thursday 26th SYMPOSIUM | Friday 27th SYMPOSIUM | Saturdary 28th side events SANTIAGO DE COMPOSTELA |
|
---|---|---|---|---|---|
9:00 - 9:30 | Symposium Registration | Book presentation: Formal Methods in Architecture and Urbanism, Volume 2 | Guided tour to ETSAC Exhibitions | Santiago de Compostela architectural guided tour |
|
9:30 - 11:00 | Session 1 | Session 4 | Session 7 | ||
BIM Actors: A Hybrid Formal Model for Cognitive Buildings | Integrating Formal Methodologies in a Multilayered Analysis for Management Policies for the Pedestrian Use of Public Space | Changing methods in teaching for strengthening the relation between research and practice |
|||
BIM Methodology integration in the Maintenance and Rehabilitation of Heritage and Historical Buildings | Plausible Layout Generation Using Machine Learning, Evolutionary Optimisation and Parametric Methods | VISSOP: A Tool for Visibility Analysis within SideFx Houdini | |||
A data workflow approach for a pedagogical sensitization to the BIM concept | A Formal Method of Architectural Design Automation that Generates Large 3D Graphs based on Topologically | Teaching Urbanism with Sudoku | |||
11:00 - 11:30 | Coffee Break | Coffee Break | Coffee Break | ||
11:30 - 13:30 | Opening Ceremony | Keynote session: Tasos Varoudis (Bartlett School of Architecture, UCL, UK) | Keynote session: Josep Muntañola (Universitar Politécnica de Catalunya, SP) | Keynote session: Carlos Seoane (2021 Spanish Architecture Biennale Award) |
|
Keynote session: Pilar Chias (Universidade de Alcalá, SP) | Keynote session: José P. Duarte (Penn State University, US) | Keynote session: Sophia Psarra (Bartlett School of Architecture, UCL, UK) |
|||
13:30 - 15:30 | Tapas Lunch | Lunch break | Lunch break | Lunch break | |
15:30 - 17:00 | A Coruña architectural guided tour | Session 2 | Session 5 | Session 8 | |
Associative Synthesis with Deep Neural Networks for Architectural Design | Restructuring urban form through restructuring accessibility: an integrated urban network approach | Applying a morphological approach to Istanbul’s urban landscape | |||
#rowspan# | Behind algorithmic geometric patterns: a framework for facade design exploration | Teaching architecture through diagrams and algorithms | Examining the diffusion of covid-19 cases in Viçosa-mg: a configurational approach | ||
Formal Studies on the Parts and Wholes of Historical Bricklay Designs | Massing and skin: A pedagogical experiment with physical and digital design media. | Encoding social values of local communities in algorithmic-driven design methods | |||
An experience around the rationalization of architectural analysis. | |||||
17:00 - 17:30 | Break | Break | Reception | ||
17:30 - 19:00 | Session 3 | Session 6 | Session 9 |
||
Generation of a Large Synthetic Database of Office Tower's Energy Demand Using Simulation | Evaluating urbanity by measuring urban morphology attributes | The poetry of architecture in the conception of public spaces: A look at Luanda's urban revitalization | |||
Strategies of Learning and control of robotic manufacturing methods in architecture | Formalizing municipal urban planning | Experimental Form-finding; Case Study: “Weather Pavilion” |
|||
Local spatial analysis for two exhibition halls in Mexico City. | |||||
Conclusions and closing session |